Return to RAAM Summaries

RAAM 1998 - Summary of Time (Hours) Behind the Leader


    Seana  Rob  Wolfgang Danny  Gerry  Paul   Steve   Tom
TS# Hogan  Kish Fasching Chew   Tatrai Solon  Born  Buckley TS#
 1   0.27   0.22   0.05   0.15   0.12   0.80   0.30   0.35   1
 2   0.23   0.23   0.00   0.22   0.07   1.00   0.35   0.43   2
 3   0.20   0.23   6.42   0.40   0.00   1.52   0.40   0.62   3
 4   0.48   0.82   7.37   1.30   0.00   2.97   0.93   0.80   4
 5   0.67   2.62   8.12   3.32   0.00   3.95   1.23   1.00   5
 6   0.77   2.85   8.15   3.53   0.00   4.00   1.35   1.08   6
 7   0.82   3.08   9.68   3.70   0.00   5.35   1.55   1.33   7
 8   0.87   3.77   9.78   4.42   0.00   4.92   2.13   1.82   8
 9   1.10   4.32  10.27   7.58   0.00   5.30   2.45   5.02   9
10   1.57   6.90  10.02   7.83   0.00   5.78   3.35   5.35  10
11   1.80   3.90   6.80   5.00   0.00   3.50   3.95   2.73  11
12   1.48   3.70   6.63   4.87   0.00   4.05   4.13   2.47  12
13   1.85   4.07   7.25   5.18   0.00   4.38   4.57   2.73  13
14   2.98   4.47  10.75   5.75   0.00  10.02   5.48   3.40  14
15   6.75   5.12  10.82   8.95   0.00  11.37   6.52   4.27  15
16   7.42   7.73  11.50   9.23   0.00  12.00  10.10   7.22  16
17   6.28   4.93   9.35   7.23   0.00  11.82   9.03   4.88  17
18  16.07   5.30  12.28   6.77   0.00  12.70  10.28   4.98  18
19  16.50   3.65  12.72   9.47   0.00  12.27  14.27   4.65  19
20  15.73   1.32  10.40   7.92   0.00  14.82  13.45   6.55  20
    Seana  Rob  Wolfgang Danny  Gerry  Paul   Steve   Tom
TS# Hogan  Kish Fasching Chew   Tatrai Solon  Born  Buckley TS#
21  26.03   0.37   7.92   4.47   0.00  12.87  11.12   3.42  21
22  27.30   0.27   9.25   6.13   0.00  16.12  12.73   4.92  22
23  30.97   0.83   9.37   7.23   0.00  17.62  13.58   5.83  23
24  30.98   1.52  11.30  11.27   0.00  21.57  17.20   6.25  24
25  31.08   3.35  12.42  11.63   0.00  21.78  17.17   6.98  25
26  31.68   7.38  12.13  11.52   0.00  22.95  17.80  10.27  26
27  32.35   7.67  12.17  11.88   0.00  23.53  19.40  10.77  27
28  29.53   4.22   8.88   9.40   0.00  19.98  17.55   8.52  28
29  33.58   6.80   9.98  10.58   0.00  24.33  18.83  14.17  29
30  35.02   7.43  10.35  11.18   0.00  24.60  19.68  14.35  30
31  36.02   8.32  13.08  13.50   0.00  27.13  20.35  15.07  31
32  36.73  11.07  12.83  13.53   0.00  26.97  22.32  14.85  32
33  41.37  10.98  12.93  15.32   0.00  27.25  22.42  14.85  33
34  34.73   4.00   8.33   8.05   0.00  23.47  15.75   9.35  34
35  36.90   5.92   7.72   8.58   0.00  23.75  17.25  13.10  35
36  37.10   6.27   8.28   8.83   0.00  24.62  17.87  13.47  36
37  37.65   9.18   8.10  12.30   0.00  24.87  21.47  13.27  37
38  38.25   9.40   8.57  12.38   0.00  25.30  21.70  13.58  38
39  42.67   9.75   8.92  12.30   0.00  31.33  22.17  14.00  39
40  43.08   9.67   9.08  12.73   0.00  31.50  22.22  14.75  40
    Seana  Rob  Wolfgang Danny  Gerry  Paul   Steve   Tom
TS# Hogan  Kish Fasching Chew   Tatrai Solon  Born  Buckley TS#
41  43.65   9.40   8.83  12.20   0.00  32.08  22.50  15.88  41
42  44.78   9.45   9.08  12.20   0.00  33.37  23.25  17.42  42
43  42.18   6.58   7.92   9.00   0.00  30.72  21.98  17.58  43
44  45.50   6.93   7.88          0.00  32.13  21.57  17.83  44
45  46.33   9.35   7.42  11.57   0.00  37.07  21.72  18.12  45
46  57.20   8.42   6.92  10.82   0.00  36.83  23.63  17.73  46
47  58.57   8.92   7.83  10.72   0.00  39.08  24.05  18.57  47
48  59.30   8.63   6.60   9.85   0.00  39.18  23.95  18.85  48
49  58.75   7.35   5.00   8.38   0.00  38.27  24.35  20.48  49
50  59.75   7.08   4.50   7.87   0.00  39.00  24.77  20.58  50
51  64.15   7.68   4.05   7.82   0.00  42.48  25.37  21.22  51
52  64.77   7.82   4.05   7.73   0.00  43.00  27.53  22.05  52
53  65.65   8.43   4.38   9.07   0.00  43.65  28.18  23.42  53
54  66.33   7.98   4.83  11.28   0.00  43.50  28.57  23.25  54
55  66.65   7.92   5.33  11.33   0.00  43.83  29.07  23.35  55
56  66.72   8.30   5.70  11.17   0.00  43.72  29.43  23.27  56

Return to RAAM Summaries