Return to RAAM Summaries

RAAM 1998 - Finishing Times

Solo Riders
			dd:hh:mm
Gerry Tatrai		08:12:22
Wolfgang Fasching	08:17:26
Rob Kish		08:20:22
Danny Chew		08:23:14
Fabio Biasiolo		09:06:59
Andreas Clavedetscher	09:07:53
Tom Buckley		09:11:27
Steve Born		09:17:48
Andrew Bohannon		09:22:11
Mark Patten		10:02:40
Harold Trease		10:06:40
Rick Anderson		10:07:05
Paul Solon		10:08:05
Giovanni Zilioli	11:02:16
Tim Kinkeade		11:04:49
Seana Hogan		11:07:01
Charles Liskey		going @ 2682
Aldo Calandro		going @ 2373
Hansgeorg Haus		DNF @ 2295
Bernie Comeau		DNF @ 1820
Bob Kimber		DNF @ 512
Tomas Celta		DNF @ 84
Bob Fourney (HPV)	DNF @ 1003

Teams

Action Sports		5:11:02
PacificCare		5:11:24
Austria			5:23:12
Colorado		6:05:14
Coast Guard		6:08:12
Adventure Cycles	6:15:10
Tyler			6:15:55
Men in Motion		6:20:53
New York		7:02:22
Gustavo Rmo (2-man)	7:09:56
Jimmy			7:12:49
Secure Horizons		8:09:11
70+			9:01:07