Return to RAAM Summaries

RAAM 1998 - Average Speeds Between Time Stations


    Seana  Rob  Wolfgang Danny  Gerry  Paul   Steve   Tom
TS# Hogan  Kish Fasching Chew   Tatrai Solon  Born  Buckley TS#
 1  16.09  16.25  16.79  16.46  16.57  14.60  16.00  15.84   1
 2  22.40  21.90  22.58  21.41  22.58  20.23  21.57  21.26   2
 3  18.67  18.49   6.59  17.58  18.85  16.14  18.24  17.58   3
 4  17.13  16.06  14.92  15.07  18.28  13.61  16.23  17.52   4
 5  16.16  11.66  14.23  11.24  16.90  13.57  15.72  16.10   5
 6  16.14  15.45  16.51  15.53  16.70  16.41  16.05  16.23   6
 7  16.09  15.32  11.46  15.59  16.31  11.88  15.46  15.26   7
 8  15.76  13.59  15.56  13.49  15.96  17.94  13.89  14.20   8
 9  13.51  12.33  12.56   7.17  14.53  12.92  13.18   7.13   9
10  13.93   8.97  17.13  14.76  15.86  13.87  12.52  14.43  10
11   8.96  14.51  15.14  14.06   9.21  12.76   8.59  13.52  11
12  17.68  17.10  16.94  16.78  16.19  14.12  15.43  17.43  12
13  15.21  15.21  14.29  15.40  16.78  15.34  14.95  15.61  13
14  13.52  16.11   8.89  15.44  18.00   6.80  14.19  15.06  14
15   5.66  10.23  12.06   6.16  12.31   8.66   9.31   9.69  15
16  17.21  12.75  17.16  18.48  19.55  17.31  11.29  12.20  16
17  13.47  17.86  15.85  15.45  11.55  11.82  13.34  16.37  17
18   4.09  15.53   8.81  20.64  17.43  13.47  12.31  16.87  18 
19  15.26  21.86  15.26  11.49  16.28  17.45  10.08  17.17  19
20  13.58  18.81  18.73  15.77  11.95   8.55  13.70   9.22  20
    Seana  Rob  Wolfgang Danny  Gerry  Paul   Steve   Tom
TS# Hogan  Kish Fasching Chew   Tatrai Solon  Born  Buckley TS#
21   2.91   9.29  13.25  18.11   7.84  11.54  12.72  16.17  21
22  13.57  19.30  13.37  12.48  18.72   9.48  12.61  12.91  22
23   6.57  14.01  16.77  11.72  17.68  10.45  12.70  12.42  23
24  15.15  12.43   9.30   6.54  15.23   6.62   6.95  13.39  24
25  16.26   8.50  10.59  14.26  17.17  15.32  17.49  12.20  25
26  13.71   8.86  15.96  15.48  15.16  12.57  13.63   9.60  26
27  13.35  16.30  19.04  15.55  19.48  13.89   9.26  14.49  27
28  14.29  17.41  16.47  13.06   7.95  18.04  11.22  12.32  28
29   8.86  11.07  14.78  14.51  19.69   8.52  14.20   7.28  29
30  10.55  13.82  15.41  14.00  18.31  16.11  12.75  16.73  30
31  12.52  12.91   8.63   9.33  16.91   8.95  13.71  13.51  31
32  10.19   6.06  15.07  13.22  13.41  14.48   7.18  14.83  32
33   5.81  15.53  14.58   9.34  15.09  13.74  14.58  15.09  33
34  13.61  14.39  10.38  15.08   6.76   9.48  13.68  11.60  34
35  11.19  11.70  21.70  15.64  17.96  16.65  12.66   8.78  35
36  15.56  14.07  12.36  15.03  18.12  10.58  12.02  13.92  36
37  12.50   7.60  15.62   6.96  14.70  13.61   6.82  15.71  37
38  12.88  15.60  13.71  16.84  17.71  13.94  15.46  14.79  38
39   5.38  14.44  14.44  17.59  16.88   4.31  13.77  14.05  39
40  13.63  17.19  15.20  13.54  16.47  15.20  16.07  11.98  40
    Seana  Rob  Wolfgang Danny  Gerry  Paul   Steve   Tom
TS# Hogan  Kish Fasching Chew   Tatrai Solon  Born  Buckley TS#
41  12.31  17.27  17.14  19.83  15.30  12.24  13.64  10.30  41
42  11.83  17.03  15.75  17.38  17.38  11.35  13.26  10.63  42
43  12.31  13.56   8.24  15.52   6.49  12.53   8.43   6.30  43
44   7.91  12.98  14.15         14.04  10.55  15.55  13.26  44
45   9.48   6.18  16.87         13.18   3.98  12.32  11.64  45
46   2.63  18.22  14.95  16.68  12.39  13.46   7.48  14.26  46
47  11.64  14.27  12.87  16.92  16.41   9.80  14.59  13.13  47
48  10.24  12.88  16.96  15.11  12.02  11.74  12.31  11.26  48
49  11.16  14.82  17.27  16.15   9.41  12.73   8.45   6.43  49
50  11.19  16.22  17.80  17.81  14.82  11.97  13.06  14.36  50
51   8.13  13.78  17.06  15.64  15.48   9.02  13.78  13.70  51
52  12.99  15.63  16.56  17.19  16.56  13.46   8.43  12.08  52
53  12.76  14.17  16.05  10.93  19.03  13.98  13.98  10.82  53
54  12.81  18.32  13.66   9.10  15.65  16.45  13.92  16.54  54
55  13.07  17.63  11.63  15.94  16.62  12.93  11.63  15.31  55
56   9.76  10.23  10.40  21.87  16.26  11.74   7.64  11.32  56

Return to RAAM Summaries