Return to RAAM Summaries

RAAM 1998 - Times at Each Time Station


           Seana Seana's Rob    Wolfgang   Danny   Gerry    Paul     Steve    Tom
TS# Miles  Hogan  Place  Kish   Fasching   Chew    Tatrai   Solon    Born   Buckley  TS#
 0     0  23-12:15  1  23-12:15 23-12:15 23-12:15 23-12:15 23-12:15 23-12:15 23-12-15  0
 1    84  23-17:28  8  23-17:25 23-17:15 23-17:21 23-17:19 23-18:00 23-17:30 23-17:33  1
 2   132  23-19:38  4  23-19:38 23-19:24 23-19:37 23-19:28 23-20:24 23-19:45 23-19:50  2
 3   198  23-23:09  2  23-23:11 24-05:22 23-23:21 23-22:57 24-00:28 23-23:21 23-23:34  3
 4   275  24-03:39  2  24-03:59 24-10:32 24-04:28 24-03:10 24-06:08 24-04:06 24-03:58  4
 5   343  24-07:50  2  24-09:47 24-15:17 24-10:29 24-07:10 24-11:07 24-08:24 24-08:10  5
 6   391  24-10:49  2  24-12:54 24-18:12 24-13:35 24-10:03 24-14:03 24-11:24 24-11:08  6
 7   450  24-14:29  2  24-16:45 24-23:21 24-17:22 24-13:40 24-19:01 24-15:13 24-15:00  7
 8   512  24-18:27  2  24-21:21 25-03:22 24-22:00 24-17:35 24-22:30 24-19:43 24-19:24  8
 9   557  24-21:46  2  25-00:59 25-06:56 25-04:15 24-20:40 25-01:58 24-23:07 25-01:41  9
10   611  25-01:36  2  25-06:56 25-10:03 25-07:52 25-00:02 25-05:49 25-03:23 25-05:23 10
11   686  25-10:03  2  25-12:09 25-15:03 25-13:15 25-08:15 25-11:45 25-12:12 25-10:59 11
12   747  25-13:29  2  25-15:42 25-18:38 25-16:52 25-12:00 25-16:03 25-16:08 25-14:28 12
13   806  25-17:23  2  25-19:36 25-22:47 25-20:43 25-15:32 25-19:55 25-20:06 25-18:16 13
14   868  25-21:56  2  25-23:25 26-05:42 26-00:42 25-18:57 26-04:58 26-00:26 25-22:21 14
15   907  26-04:54  6  26-03:16 26-08:58 26-07:06 25-22:09 26-09:31 26-04:40 26-02:25 15
16  1003  26-10:28  3  26-10:47 26-14:33 26-12:17 26-03:03 26-15:03 26-13:09 26-10:16 16
17  1095  26-17:15  4  26-15:54 26-20:19 26-18:12 26-10:58 26-22:47 26-20:00 26-15:51 17
18  1147  27-06:02 13  26-19:16 27-02:15 26-20:44 26-13:58 27-02:40 27-00:15 26-18:57 18
19  1252  27-12:56 13  27-00:05 27-09:09 27-05:54 26-20:26 27-08:42 27-10:42 27-01:05 19
20  1329  27-18:34 13  27-04:09 27-13:14 27-10:45 27-02:50 27-17:39 27-16:17 27-09:23 20
           Seana Seana's Rob    Wolfgang   Danny   Gerry    Paul     Steve    Tom
TS# Miles  Hogan  Place  Kish   Fasching   Chew    Tatrai   Solon    Born   Buckley  TS#
21  1376  28-10:57 14  27-09:17 27-16:50 27-13:23 27-08:55 27-21:47 27-20:02 27-12:20 21
22  1439  28-15:33 15  27-12:31 27-22:30 27-18:23 27-12:15 28-04:22 28-00:59 27-17:10 22
23  1477  28-21:23 17  27-15:15 27-23:47 27-21:39 27-14:25 28-08:02 28-04:00 27-20:15 23
24  1523  29-00:26 16  27-18:58 28-04:45 28-04:43 27-17:27 28-15:01 28-10:39 27-23:42 24
25  1554  29-02:20 15  27-22:36 28-07:40 28-06:53 27-19:15 28-17:02 28-12:25 28-02:14 25
26  1640  29-08:36 14  28-08:18 28-13:03 28-12:26 28-00:55 28-23:52 28-18:43 28-11:11 26
27  1668  29-10:43 15  28-10:02 28-14:32 28-14:15 28-02:22 29-01:54 28-21:46 28-13:08 27
28  1719  29-14:15 14  28-12:56 28-17:36 28-18:07 28-08:43 29-04:42 29-02:16 28-17:14 28
29  1784  29-21:37 15  28-18:50 28-22:01 28-22:37 28-12:02 29-12:22 29-06:52 29-02:12 29
30  1820  30-01:00 15  28-21:25 29-00:20 29-01:10 28-13:59 29-14:35 29-09:40 29-04:20 30
31  1868  30-04:51 14  29-01:09 29-05:55 29-06:20 28-16:50 29-19:58 29-13:11 29-07:54 31
32  1898  30-07:50 14  29-06:10 29-07:56 29-08:38 28-19:06 29-22:04 29-17:25 29-09:57 32
33  1942  30-15:22 15  29-08:59 29-10:56 29-13:19 28-22:00 30-01:15 29-20:25 29-12:51 33
34  2031  30-21:54 15  29-15:10 29-19:30 29-19:13 29-11:10 30-10:38 30-02:55 29-20:31 34
35  2095  31-03:39 15  29-20:40 29-22:28 29-23:20 29-14:45 30-14:30 30-08:00 30-03:51 35
36  2117  31-05:04 14  29-22:14 30-00:15 30-00:48 29-15:58 30-16:35 30-09:50 30-05:26 36
37  2163  31-08:44 14  30-04:16 30-03:11 30-07:23 29-19:05 30-19:57 30-16:33 30-08:21 37
38  2192  31:10:56 14  30-06:05 30-05:15 30-09:04 29-20:41 30-21:59 30-18:23 30-10:16 38
39  2226  31-17:25 16  30-08:30 30-07:40 30-11:03 29-22:45 31-06:05 30-20:55 30-12:45 39
40  2259  31-19:50 15  30-10:25 30-09:50 30-13:29 30-00:45 31-08:15 31-01:35 30-15:30 40
           Seana Seana's Rob    Wolfgang   Danny   Gerry    Paul     Steve    Tom
TS# Miles  Hogan  Place  Kish   Fasching   Chew    Tatrai   Solon    Born   Buckley  TS#
41  2295  31-22:44 15  30-12:29 30-11:55 30-15:17 30-03:05 31-11:10 31-04:45 30-18:58 41
42  2337  01-02:17 15  30-14:57 30-14:35 30-17:42 30-05:30 31-14:52 31-08:59 30-22:55 42
43  2373  01-05:11 15  30-17:35 30-18:55 30-20:00 30-11:00 31-17:43 31-08:59 31-04:35 43
44  2433  01-12:47 15  30-20:13 30-23:10          30-15:17 31-23:25 31-12:51 31-09:07 44
45  2461  01-15:45 15  31-02:46 31-00:50 31-04:59 30-17:25 01-06:29 31-15:08 31-11:32 45
46  2497  02-05:28 15  31-04:45 31-03:15 31-07:09 30-20:20 01-09:10 31-19:58 31-14:04 46
47  2552  02-10:10 15  31-08:35 31-07:30 31-10:23 30-23:40 01-14:45 31-23:43 31-18:14 47
48  2603  02-15:08 15  31-12:32 31-10:30 31-13:45 31-03:54 01-19:05 01-03:51 31-22:45 48
49  2636  02-18:06 15  31-14:46 31-12:25 31-15:48 31-07:25 01-21:41 01-07:46 01-03:54 49
50  2682  02-22:11 15  31-17:35 31-15:00 31-18:22 31-10:30 02-01:30 01-11:16 01-07:05 50
51  2757  03-07:27 15  31-23:03 31-19:25 31-23:11 31-15:22 02-09:51 01-16:44 01-12:35 51
52  2794  03-10:19 15  01-01:26 31-21:40 01-01:21 31-17:37 02-12:37 01-21:09 01-15:40 52
53  2828  03-13:00 16  01-03:51 31-23:48 01-04:29 31-19:25 02-15:04 01-23:36 01-18:50 53
54  2877  03-16:46 16  01-06:29 01-03:20 01-09:47 31-22:30 02-18:00 02-03:04 01-21:45 54
55  2896  03-18:15 16  01-07:35 01-05:00 01-11:00 31-23:40 02-19:30 02-04:44 01-23:01 55
56  2907  03-19:20 16  01-08:41 01-06:55 01-11:33 01-00:41 02-20:24 02-06:07 01-23:57 56

Return to RAAM Summaries