Rides starting in Paso Robles, at the FairgroundsView a MapQuest MapReturn to Start Locations |
|
| Route Number |
Distance (miles) |
Climbing (feet) |
Route Description |
|---|---|---|---|
| GW01 | 3 | * Easiest | TO HILLCLIMB AT HILLTOP |
| GW02 | 7 | * Easiest | PASO ROBLES OLD & NEW |
| GW03 | 9 | * Easiest | GETTA THRILL ON GOLDEN HILL |
| GW04 | 10 | * Easiest | ONLY ONE LEFT |
| GW05 | 10 | * Easiest | A REALLY NICE LITTLE RIDE |
| GW09 | 11 | ** Easy | AIN'T NO PAIN ON BARLEY GRAIN |
| GW10 | 11 | ** Easy | FRUIT & NUT RIDE |
| GW06 | 16 | * Easiest | THE SHERLOCK SHUFFLE |
| GW07 | 16 | * Easiest | SHEEP FARM FROLIC |
| GW08 | 17 | * Easiest | RIVER FROLIC |
| GW11 | 19 | ** Easy | WINO BOOGIE |
| GW12 | 20 | ** Easy | HOLLYHOCK HOP |
| GW19 | 21 | *** Moderate | WILLOW CREEK WANDERINGS |
| GW13 | 22 | ** Easy | TO THE TIME TRIALS |
| GW14 | 22 | ** Easy | NO STRESSEO ON GENESEO |
| GW15 | 24 | ** Easy | TEMPLETON TREAT |
| GW16 | 25 | ** Easy | STAR FARM STOP OVER |
| GW17 | 25 | ** Easy | SAN MARCOS CREEK RAMBLE |
| GW20 | 26 | *** Moderate | UNCLE RALPHIE'S ROLLER COASTER |
| GW11 | 28 | *** Moderate | BIG BOOZER'S OPTION |
| GW18 | 30 | ** Easy | CRESTON STRAIGHTAWAY |
| GW21 | 31 | *** Moderate | MISSION SAN MIGUEL |
| GW22 | 31 | *** Moderate | WINE TASTER'S TOUR |
| GW23 | 32 | *** Moderate | WHAT'S GNU AT THE ZOO? |
| GW24 | 33 | *** Moderate | AROUND THE HILLS TO ADELAIDA |
| GW25 | 35 | *** Moderate | WHITE FACES & PRETTY PLACES |
| GW26 | 35 | *** Moderate | SURPRISE AT SPANISH CAMP |
| GW28 | 46 | **** Difficult | MOTIVATE ALONG OLD CAMP 8 |
| GW29 | 47 | **** Difficult | ORCHARDS & MEADOWS |
| GW45 | 47.7 | 2597 | One Way to San Luis Obispo Train Station |
| GW27 | 49 | *** Moderate | "E" TICKET TO ATASCADERO |
| GW40 | 50 | ***** Most Difficult | MOUNTAIN MADNESS (Mtn Bikes) |
| GW30 | 52 | **** Difficult | TWO TWENTY NINE IS MIGHTY FINE |
| GW31 | 60 | **** Difficult | CAMBRIA TRIPLE OPTION #1 |
| GW32 | 62 | **** Difficult | PIECE OF CAKE TO CAYUCOS |
| GW31 | 62 | ***** Most Difficult | CAMBRIA TRIPLE OPTION #3 |
| GW34 | 64 | **** Difficult | MORRO BAY RIDE |
| GW35 | 67 | **** Difficult | O'DONOVAN'S DELIGHT |
| GW31 | 70 | **** Difficult | CAMBRIA TRIPLE OPTION #2 |
| GW36 | 70 | **** Difficult | SHANDON METRIC CENTURY |
| GW37 | 75 | **** Difficult | PARKFIELD SHAKE N BAKE |
| GW38 | 76 | **** Difficult | METRIC CENTURY (plus) |
| GW39 | 79 | **** Difficult | A TRIP TO POZO |
| GW41 | 100 | ***** Most Difficult | 1996 GWBR CENTURY |
| GW42 | 101 | ***** Most Difficult | SHANDON FOR LUNCH CENTURY |
| GW43 | 103 | ***** Most Difficult | 1994 GWBR CENTURY |
| GW44 | 106 | ***** Most Difficult | POZO CENTURY |
| 1-DAY | 163 | 5200 | 1-DAY RIDE FROM SAN JOSE TO PASO ROBLES |
Note: The GW** rides are taken from the Great Western Bicycle Rally ride sheets. GWBR has given permission to have these routes included. However, these routes are from past years' rallys and might not include all of the updates for the current year's selection of routes.