Return to start locations

Rides Starting at McKenzie Park

View a Google Map

Driving Directions
Take Hwy 280 North
exit Magdalena Ave., South
Cross over Foothill Expwy
Immediate Right on Fremont Ave.
Left into parking lot
Total Ride Time
Calculator
Pace
Ride Factor

Sort rides by : Route number, Distance, Climbing, Hilly ratio, Total time
Reverse the order
After clicking to a route sheet or map, use the BACK button to return to this page.
Route
Sheet
Route
Map
Distance
(miles)
Climbing
(feet)
Hilly Ratio
(ft/mile)
Av. Speed
(mph)
Total Time
(hh:mm)
Route Description
MKP001 MKP001 56.9 5458 95.9 11.20 07:15 Kings Mtn, Alpine
MKP002 MKP002 74.3 8020 107.9 10.84 09:48 Kings Mtn, Stage, Pescadero, Alpine, Portola Park
MKP003 MKP003 81.5 6843 84.0 11.79 09:53 Page Mill, Pescadero, Tunitas Creek
MKP004 MKP004 67.4 6710 99.6 11.01 08:45 Page Mill, Pescadero, Stage, Tunitas Creek
MKP005 MKP005 56.9 5458 95.9 11.20 07:15 Page Mill, Tunitas Creek
MKP006 MKP006 58.5 4948 84.6 11.76 07:06 Old La Honda, Tunitas Creek
MKP007 MKP007 68.7 6440 93.7 11.31 08:41 Old La Honda, Stage, Pescadero, Alpine
MKP008 MKP008 41.1 4324 105.2 10.89 05:23 Old La Honda, Alpine
MKP009 MKP009 48.8 5703 116.9 10.66 06:32 Old La Honda, Alpine, Portola Park
MKP010 MKP010 52.3 5455 104.3 10.91 06:51 Up Kings Mtn, Star Hill, down Page Mill
MKP011 MKP011 41.7 4322 103.6 10.92 05:27 Up Page Mill, down Kings Mtn
MKP012 MKP012 31.5 3406 108.1 10.83 04:09 Up Redwood Gulch, down Page Mill
MKP013 MKP013 41.8 5406 129.3 10.41 05:44 Montebello, Redwood Gulch, down Page Mill
MKP014 MKP014 44.3 4236 95.6 11.21 05:39 Up Redwood Gulch, down Highway 84
MKP015 MKP015 50.5 5219 103.3 10.93 06:36 Up Redwood Gulch, down Kings Mtn.
MKP016 MKP016 61.8 5791 93.7 11.31 07:48 Up Redwood Gulch, down Highway 92
MKP017 MKP017 23.5 1044 44.4 13.77 02:26 To Woodside and Back
MKP018 MKP018 47.8 6199 129.7 10.40 06:34 Page Mill, Portola Park, Alpine
MKP019 MKP019 52.1 6277 120.5 10.58 07:02 Page Mill, Portola Park, Alpine
MKP020 MKP020 79.8 8393 105.2 10.89 10:28 Page Mill, Stage, Pescadero, Portola Park, Alpine
MKP021 MKP021 80.8 9585 118.6 10.62 10:52 Page Mill, Stage, Pescadero, Portola Park, Alpine
MKP022 MKP022 96.2 9059 94.2 11.28 12:11 Page Mill, Stage, Bean Hill, Pescadero, Portola Park, Alpine
MKP023 none 35.0 0 0.0 14.99 03:20 A Berry Nice Ride - Woodside
MKP024 none 40.0 0 0.0 14.99 03:49 Go Godetia
MKP025 none 50.0 0 0.0 14.99 04:46 Kings Mountain Country Store
MKP026 none 20.0 0 0.0 14.99 01:54 Los Altos Hills
MKP027 none 39.0 0 0.0 14.99 03:43 Woodside Wandering
MKP028 MKP028 76.2 6696 87.9 11.60 09:23 Old La Honda, Pescadero, Stage, Tunitas Creek
MKP029 none 19.2 235 12.2 14.99 01:50 To Alviso Marina and Back
MKP030 none 3.8 0 0.0 14.99 00:22 Magdalena to Moody, without el Monte
MKP031 none 13.8 145 10.5 14.99 01:19 Sunnyvale Baylands Park
MKP032 none 14.9 170 11.4 14.99 01:25 Shoreline Park
MKP033 none 34.5 0 0.0 14.99 03:17 Redwood City Cross
MKP034 none 6.4 300 46.9 13.65 00:40 Magdalena to Moody, Without El Monte
MKP035 MKP035 79.7 7181 90.1 11.49 09:55 Page Mill, Higgins-Purisima, Half Moon Bay, Lobitos Creek, Tunitas Creek
MKP036 MKP036 107.5 6200 57.7 13.11 11:43 To Sausalito and Back
MKP037 MKP037 122.1 7122 58.3 13.08 13:20 One Way Ride to Russian River Rally - Coastal Route Over Mt.Tamalpais Junction
MKP038 MKP038 123.1 6000 48.7 13.56 12:58 One Way Ride to Russian River Rally - Semi Coastal Route via Sir Francis Drake
MKP039 MKP039 58.6 4849 82.7 11.86 07:04 Kings Mtn, Star Hill, Down Hwy 92, Canada
MKP040 MKP040 50.8 4885 96.2 11.18 06:29 Kings Mtn, Star Hill, Down Hwy 84, Arastradero
MKP041 MKP041 67.4 6710 99.6 11.01 08:45 Kings Mtn, Stage, Pescadero, Alpine, Down Page Mill
MKP042 MKP042 72.8 7083 97.3 11.13 09:21 Page Mill, Stage, Pescadero, Alpine
MKP043 none 48.2 5710 118.5 10.62 06:29 Old La Honda, Alpine, Portola Park, via Arastradero
MKP044 MKP044 67.2 5956 88.6 11.56 08:18 Kings Mtn, down Hwy 92, Half Moon Bay, Higgins-Purisima, Tunitas Creek
MKP045 MKP045 70.0 6964 99.5 11.02 09:04 Page Mill, Old La Honda, Tunitas Creek
MKP046 MKP046 91.5 9348 102.2 10.95 11:56 Half Moon Bay - Kings Mtn, Higgins-Purisima, Stage, Pescadero, Alpine, Portola P
MKP047 none 39.9 2000 50.1 13.49 04:14 Portola Loop and Emerald Hills
MKP048 MKP048 49.1 6007 122.3 10.55 06:39 Page Mill, Portola Park, Old La Honda
MKP049 MKP049 67.2 6950 103.4 10.93 08:47 Page Mill, Stage, Pescadero, Alpine
MKP050 MKP050 45.1 6069 134.6 10.30 06:15 Page Mill, Alpine West, Portola Park
MKP051 MKP051 45.2 4967 109.9 10.80 05:59 Page Mill, down Hwy 84, Alpine West
MKP052 none 9.9 135 13.6 14.99 00:57 Shoreline Park
MKP053 none 29.9 1160 38.8 14.05 03:02 SARATOGA MAZE plus MT EDEN/PIERCE and STEVENS CANYON
MKP054 MKP054 74.1 8260 111.5 10.76 09:50 Moody, Page Mill, Stage, Pescadero, Alpine-West, Portola Park
MKP055 MKP055 102.2 9560 93.5 11.32 12:54 Moody, Page Mill, Pescadero, Bonny Doon, Hwy 9 South
MKP056 MKP056 50.8 2529 49.8 13.50 05:23 Polhemus Loop Detour
MKP057 none 49.7 2500 50.3 13.48 05:16 Elena/Taaffe, Moody, Alpine East, and out Canada Rd to Hwy 92
MKP058 none 57.4 4300 74.9 12.25 06:42 Old La Honda East, Skyline South 3, Star Hill Swett and down Kings Mountain
MKP059 MKP059 88.8 5202 58.6 13.06 09:43 To San Francisco Golden Gate Park and Back
MKP060 MKP060 56.7 6600 116.4 10.67 07:35 Kings Mtn, Skyline-N4, Alpine-West, Portola Park
MKP061 MKP061 61.0 6438 105.5 10.88 08:01 Moody, Page Mill Up, Pescadero x2, Alpine-West
MKP062 MKP062 47.8 6199 129.7 10.40 06:34 Page Mill, Portola Park, Alpine-West
MKP063 is the next route number. - Add this route now