Return to start locations

Rides Starting at Russian River, Casini Ranch

View a Google Map

Driving Directions
Take Hwy 101 north past Santa Rosa
exit at River Rd
Left on River Rd
Right on Hwy 116 in Guerneville
Left on Moscow Rd in Duncans Mills
Left into Casini Ranch Campground
Total Ride Time
Calculator
Pace
Ride Factor

Sort rides by : Route number, Distance, Climbing, Hilly ratio, Total time
Reverse the order
After clicking to a route sheet or map, use the BACK button to return to this page.
Route
Sheet
Route
Map
Distance
(miles)
Climbing
(feet)
Hilly Ratio
(ft/mile)
Av. Speed
(mph)
Total Time
(hh:mm)
Route Description
RRC001 RRC001 68.9 5951 86.4 11.67 08:26 Kings Ridge, Stewarts Point Loop
RRC002 RRC002 85.7 8255 96.3 11.18 10:57 Meyers Grade, Annapolis Loop
RRC003 RRC003 70.6 6694 94.8 11.25 08:58 Meyers Grade, Stewarts Point Loop
RRC004 RRC004 43.0 3769 87.7 11.61 05:17 Meyers Grade, Timber Cove Loop
RRC005 RRC005 107.3 8175 76.2 12.18 12:35 Lake Sonoma, Stewarts Point Loop
RRC006 RRC006 39.4 3469 88.0 11.59 04:51 Cazadero, Fort Ross Loop
RRC007 RRC007 55.3 5363 97.0 11.14 07:05 Kings Ridge, Hauser Bridge Loop
RRC008 RRC008 60.4 5396 89.3 11.53 07:29 Fort Ross, Coleman Valley Loop
RRC009 RRC009 44.0 2999 68.2 12.58 05:00 Bodega Bay, Bay Hill, Coleman Valley
RRC010 RRC010 74.2 1153 15.5 14.99 07:04 Lake Sonoma Flat Ride
RRC011 RRC011 46.5 3211 69.1 12.54 05:18 Bullfrog Pond, Sweetwater Springs
RRC012 RRC012 51.0 844 16.5 14.99 04:52 Healdsburg Ride
RRC013 RRC013 25.4 161 6.3 14.99 02:25 Korbel Winery, Armstrong Redwoods
RRC014 RRC014 20.9 208 10.0 14.99 02:00 Cazadero Ride
RRC015 RRC015 60.7 3283 54.1 13.29 06:31 Occidental, Tomales, Bodega Bay Loop
RRC016 RRC016 36.7 2209 60.2 12.98 04:02 Bodega Bay, Joy Rd Loop
RRC017 RRC017 27.6 1639 59.4 13.02 03:02 Occidental, Green Valley Loop
RRC018 RRC018 71.9 6933 96.4 11.17 09:12 Kings Ridge, Stewarts Point, Fort Ross
RRC019 RRC019 25.6 359 14.0 14.99 02:26 Armstrong Redwoods, Korbel Winery, Duncan Mills
RRC020 RRC020 8.4 133 15.8 14.99 00:48 Moscow Road Loop
RRC021 RRC021 52.4 2140 40.8 13.95 05:22 Armstrong Redwoods, Sweetwater Springs, Healdsburg Loop
RRC022 RRC022 48.8 3373 69.1 12.54 05:34 Coleman Valley, Bay Hill Loop
RRC023 RRC023 45.6 3754 82.3 11.88 05:29 Green Valley, Bodega Bay Loop
RRC024 RRC024 43.6 3141 72.0 12.39 05:02 Coleman Valley, Joy Rd Loop
RRC025 RRC025 27.6 1849 67.0 12.64 03:07 Occidental by Accident
RRC026 RRC026 88.7 7811 88.1 11.59 10:56 Kings Ridge, Stewarts Point, Coleman Valley
RRC027 RRC027 95.5 7236 75.8 12.20 11:11 Kings Ridge, Stewarts Point, Bodega Bay
RRC028 RRC028 30.9 2122 68.7 12.56 03:31 Occidental, Coleman Valley Loop
RRC029 RRC029 54.8 4756 86.8 11.65 06:43 Cazadero, Fort Ross Rd, Down Meyers Grade, Coleman Valley
RRC030 RRC030 64.0 3741 58.5 13.07 07:00 Bodega Bay, Dillon Beach, Twin Bridges, Gerike
RRC031 RRC031 43.8 3136 71.6 12.41 05:03 Coleman Valley, Joy Rd Loops
RRC032 RRC032 33.8 2829 83.7 11.81 04:05 Cazadero, Fort Ross Rd, Down Meyers Grade
RRC033 RRC033 37.7 1547 41.0 13.94 03:52 Bodega Bay, Counter-Clockwise
RRC034 RRC034 37.7 1547 41.0 13.94 03:52 Bodega Bay, Clockwise
RRC035 RRC035 39.4 3469 88.0 11.59 04:51 Fort Ross, Cazadero Loop
RRC036 RRC036 43.2 2963 68.6 12.56 04:55 Bay Hill, Valley Ford, Joy Rd.
RRC037 RRC037 53.9 5341 99.1 11.04 06:58 Fort Ross Rd, Hauser Bridge, Down Rings Ridge
RRC038 RRC038 124.9 6200 49.6 13.51 13:12 One Way Ride from Russian River Rally to McKensie Park - Inland Route via the Ch
RRC039 RRC039 85.6 4155 48.5 13.57 09:01 Russian River to San Francisco CalTrain Station, via the Cheese Factory
RRC040 RRC040 143.5 6977 48.6 13.56 15:07 Russian River to San Jose, via the Cheese Factory
RRC041 RRC041 21.5 908 42.2 13.88 02:13 Guerneville Gadabout
RRC042 RRC042 34.6 2013 58.2 13.08 03:47 Apple Per Day Ride
RRC043 RRC043 46.2 2486 53.8 13.30 04:58 Bodega Head and Bodega Bay Exploration
RRC044 RRC044 24.8 1212 48.9 13.55 02:37 Maybe For Oddfellows
RRC045 RRC045 16.5 772 46.8 13.65 01:44 Guerneville - Avoiding Highway 116
RRC046 none 20.4 368 18.0 14.99 01:57 Cazadero con Gusto
RRC047 none 42.3 0 0.0 14.99 04:02 Bohemian Breakaway
RRC048 none 23.4 212 9.1 14.99 02:14 Armstrong Redwoods
RRC049 RRC049 17.7 360 20.3 14.98 01:41 Cazadero Creekside
RRC050 none 8.8 85 9.7 14.99 00:50 Choo-Choo Cha Cha
RRC051 none 42.2 1300 30.8 14.45 04:10 How Green is My Valley
RRC052 none 10.7 0 0.0 14.99 01:01 Lazy Summer Daze / Maze
RRC053 none 26.4 1000 37.9 14.10 02:40 Occidental Accent
RRC054 none 31.1 280 9.0 14.99 02:58 Loop the River
RRC055 none 16.0 800 50.0 13.49 01:42 Ocean Vista
RRC056 none 48.6 2000 41.2 13.93 04:59 Blooming Fields
RRC057 none 64.0 1100 17.2 14.99 06:06 Russian River Wine Tasting Ride
RRC058 RRC058 38.8 4789 123.4 10.53 05:16 Fort Ross, Stewarts Point Loop, with Hauser Bridge
RRC059 RRC059 54.0 6350 117.6 10.64 07:15 Fort Ross, Annapolis Loop, with Hauser Bridge
RRC060 RRC060 43.2 2375 55.0 13.24 04:40 Occidental, Sebastopol, Green Valley Loop
RRC061 RRC061 55.4 3889 70.2 12.48 06:20 Coleman Valley, Sebastopol, Green Valley Loop
RRC062 none 92.0 4000 43.5 13.82 09:31 Russian River to San Francisco CalTrain Station, via Novato
RRC063 RRC063 23.8 2845 119.5 10.60 03:12 Bittner, Bay Hill, Coleman Valley West
RRC064 RRC064 43.0 2732 63.5 12.82 04:47 Cheese Factory - Tomales Loop
RRC065 RRC065 52.0 5214 100.3 10.99 06:46 Meyers Grade, Hauser Bridge, Kings Ridge Loop
RRC066 RRC066 26.9 1477 54.9 13.25 02:54 Up Willow Creek Rd (Dirt), to Occidental and Back
RRC067 is the next route number. - Add this route now