Return to start locations

Rides Starting at Santa Cruz, Natural Bridges Park

View a Google Map

Driving Directions
Take Hwy 17 south to Santa Cruz
take Mission St. (Hwy 1) north,
stay on Mission St to Western Ave
Left on Western
Right on Mission St.
Left on Natural Bridges Rd
Park on Delaware Ave. just outside the park
Total Ride Time
Calculator
Pace
Ride Factor

Sort rides by : Route number, Distance, Climbing, Hilly ratio, Total time
Reverse the order
After clicking to a route sheet or map, use the BACK button to return to this page.
Route
Sheet
Route
Map
Distance
(miles)
Climbing
(feet)
Hilly Ratio
(ft/mile)
Av. Speed
(mph)
Total Time
(hh:mm)
Route Description
SCN001 SCN001 33.4 1557 46.6 13.66 03:30 Santa Cruz to Swanton and Back
SCN002 SCN002 65.7 2829 43.1 13.84 06:47 Santa Cruz to Pescadero, Swanton
SCN003 SCN003 79.6 4093 51.4 13.42 08:28 Santa Cruz to San Gregorio, Swanton, Stage
SCN004 SCN004 103.0 5742 55.7 13.21 11:08 To Half Moon Bay and Back, Swanton, Stage, Higgins-Purisima
SCN005 SCN005 44.2 3587 81.2 11.93 05:18 Swanton, Bonny Doon
SCN006 SCN006 39.3 3553 90.4 11.47 04:54 Bonny Doon, Smith Grade
SCN007 SCN007 54.5 4313 79.1 12.04 06:28 Bonny Doon, Smith Grade, Swanton
SCN008 SCN008 31.5 1415 44.9 13.75 03:16 Santa Cruz Beaches
SCN009 none 30.0 0 0.0 14.99 02:52 Swanton and Back
SCN010 none 24.5 705 28.8 14.55 02:24 Santa Cruz / Capitola / Aptos Loop
SCN011 SCN011 43.0 3490 81.2 11.93 05:09 Empire Grade, Swanton
SCN012 SCN012 75.1 4762 63.4 12.82 08:22 To Pescadero and Back - Empire Grade, Swanton
SCN013 SCN013 9.7 276 28.5 14.57 00:57 Natural Bridges to Capitola, One Way
SCN014 SCN014 60.7 6933 114.2 10.71 08:06 Empire Grade, China Grade, Jamison Creek
SCN015 none 113.0 8000 70.8 12.45 12:58 Coastal Climbs & Cruisin
SCN016 SCN016 27.6 2870 104.0 10.91 03:37 Empire Grade Lower & Middle, Davenport
SCN017 is the next route number. - Add this route now